Top football headlines this week
It was a week of heavy scorelines across Europe. Barcelona won 5–2 at Real Betis, Bayern Munich crushed RB Leipzig 6–1 in the Bundesliga, and Real Madrid beat Sevilla 4–1 before following up with a 4–1 Champions League win over Leipzig. In England, Manchester City survived a scare to beat Ipswich Town 3–2 and stay top of the table with a perfect record.
The biggest shock came in midweek European action, where Como beat Manchester United 4–1. United had already slipped to a 1–1 draw at Leeds in the league, leaving them 13th in the Premier League. For the latest on the Premier League and its clubs, follow our English Premier League coverage, and for the Spanish giants see Real Madrid news and Barcelona news.
Barcelona and Real Madrid meet on Sunday in El Clásico, with the home side the favourite on pre-match probabilities.
Away from the top leagues, South African fans can keep up with domestic action in our PSL (South Africa) section, and anyone following the summer’s global tournament can revisit our FIFA World Cup coverage and transfer market buzz.
Premier League results and table
Manchester City lead the English Premier League on 21 points from seven games, three clear of Arsenal. Arsenal edged Nottingham Forest 1–0, Liverpool won 2–1 at Brentford, and Brighton’s 5–0 win over Crystal Palace was the biggest margin of the round. Chelsea won 2–0 at Everton, Tottenham beat Coventry 3–1 on Monday night, and Sunderland remain bottom with four points.
| Home | Score | Away | Date |
|---|---|---|---|
| Everton | 0–2 | Chelsea | 17 Oct |
| Brentford | 1–2 | Liverpool | 17 Oct |
| Fulham | 1–0 | Hull City | 17 Oct |
| Manchester City | 3–2 | Ipswich Town | 17 Oct |
| Newcastle United | 0–1 | Aston Villa | 17 Oct |
| AFC Bournemouth | 2–0 | Sunderland | 18 Oct |
| Brighton & Hove Albion | 5–0 | Crystal Palace | 18 Oct |
| Leeds United | 1–1 | Manchester United | 18 Oct |
| Nottingham Forest | 0–1 | Arsenal | 18 Oct |
| Tottenham Hotspur | 3–1 | Coventry City | 19 Oct |
Premier League table
Check the full picture in our football league tables section.
| # | Club | W | D | L | Pts |
|---|---|---|---|---|---|
| 1 | Manchester City | 7 | 0 | 0 | 21 |
| 2 | Arsenal | 6 | 0 | 1 | 18 |
| 3 | Brighton & Hove Albion | 5 | 1 | 1 | 16 |
| 4 | Chelsea | 4 | 1 | 2 | 13 |
| 5 | Liverpool | 3 | 3 | 1 | 12 |
| 6 | Brentford | 2 | 4 | 1 | 10 |
| 7 | Leeds United | 2 | 4 | 1 | 10 |
| 8 | Everton | 2 | 4 | 1 | 10 |
| 9 | Hull City | 2 | 3 | 2 | 9 |
| 10 | Ipswich Town | 3 | 0 | 4 | 9 |
| 11 | Newcastle United | 2 | 2 | 3 | 8 |
| 12 | Aston Villa | 2 | 2 | 3 | 8 |
| 13 | Manchester United | 1 | 4 | 2 | 7 |
| 14 | Crystal Palace | 2 | 1 | 4 | 7 |
| 15 | AFC Bournemouth | 1 | 3 | 3 | 6 |
| 16 | Tottenham Hotspur | 1 | 3 | 3 | 6 |
| 17 | Coventry City | 2 | 0 | 5 | 6 |
| 18 | Fulham | 1 | 2 | 4 | 5 |
| 19 | Nottingham Forest | 1 | 2 | 4 | 5 |
| 20 | Sunderland | 1 | 1 | 5 | 4 |
La Liga results
In La Liga, Barcelona’s 5–2 win at Betis was the headline result, while Real Madrid beat Sevilla 4–1 at home. Real Sociedad scored five away at Málaga, and Atlético Madrid ground out a 1–0 win at Espanyol. On Wednesday, Levante beat Athletic Bilbao 3–1.
| Home | Score | Away | Date |
|---|---|---|---|
| Espanyol | 0–1 | Atlético Madrid | 17 Oct |
| Villarreal | 0–0 | Elche | 17 Oct |
| Real Betis | 2–5 | Barcelona | 17 Oct |
| Valencia | 0–0 | Athletic Bilbao | 17 Oct |
| Osasuna | 2–0 | Racing Santander | 18 Oct |
| Celta Vigo | 2–1 | Alavés | 18 Oct |
| Málaga | 2–5 | Real Sociedad | 18 Oct |
| Real Madrid | 4–1 | Sevilla | 18 Oct |
| Getafe | 1–1 | Rayo Vallecano | 19 Oct |
| Levante | 3–1 | Athletic Bilbao | 21 Oct |
Serie A results
It was a rough round for the biggest names in Serie A. Juventus lost 3–0 at home to Lazio, and Napoli went down 1–0 at Venezia. Inter had no such trouble, winning 3–1 at Bologna, while AC Milan edged Atalanta 3–2 and Como beat Fiorentina 3–1.
| Home | Score | Away | Date |
|---|---|---|---|
| Frosinone | 4–2 | Sassuolo | 16 Oct |
| Venezia | 1–0 | Napoli | 17 Oct |
| Bologna | 1–3 | Inter | 17 Oct |
| AS Roma | 2–0 | Genoa | 17 Oct |
| Udinese | 0–3 | Lecce | 18 Oct |
| Fiorentina | 1–3 | Como | 18 Oct |
| AC Milan | 3–2 | Atalanta | 18 Oct |
| Juventus | 0–3 | Lazio | 18 Oct |
| Monza | 4–0 | Cagliari | 19 Oct |
| Parma | 0–3 | Torino | 19 Oct |
Bundesliga results
Bayern Munich’s 6–1 win over RB Leipzig sent a message to the rest of the Bundesliga. Borussia Dortmund were held 0–0 at Union Berlin, Bayer Leverkusen beat Freiburg 2–1, and Elversberg won a seven-goal thriller 4–3 against Augsburg.
| Home | Score | Away | Date |
|---|---|---|---|
| Eintracht Frankfurt | 1–0 | 1. FC Köln | 16 Oct |
| Union Berlin | 0–0 | Borussia Dortmund | 17 Oct |
| Hamburger SV | 1–0 | VfB Stuttgart | 17 Oct |
| Werder Bremen | 2–2 | Paderborn | 17 Oct |
| Schalke 04 | 0–1 | Mainz | 17 Oct |
| Elversberg | 4–3 | Augsburg | 17 Oct |
| Bayern Munich | 6–1 | RB Leipzig | 17 Oct |
| Bayer Leverkusen | 2–1 | Freiburg | 18 Oct |
| Gladbach | 1–2 | Hoffenheim | 18 Oct |
Ligue 1 results
Paris Saint-Germain won 3–1 at Strasbourg, while Marseille scored five at Angers in a 5–2 win. Paris FC edged Rennes 4–3, Lyon beat Nice 2–1, and Lorient beat Monaco 1–0.
| Home | Score | Away | Date |
|---|---|---|---|
| Le Mans | 0–3 | Toulouse | 16 Oct |
| Strasbourg | 1–3 | Paris Saint-Germain | 17 Oct |
| Lille | 1–1 | Brest | 17 Oct |
| Troyes | 1–3 | Lens | 17 Oct |
| Angers | 2–5 | Marseille | 18 Oct |
| Le Havre | 1–3 | Auxerre | 18 Oct |
| Lorient | 1–0 | Monaco | 18 Oct |
| Paris FC | 4–3 | Rennes | 18 Oct |
| Lyon | 2–1 | Nice | 18 Oct |
Champions League results
The UEFA Champions League produced the week’s biggest talking points. Como stunned Manchester United 4–1, Galatasaray won 4–2 at Lille, and Bayern Munich and Arsenal drew 2–2 in Munich. Real Madrid beat RB Leipzig 4–1, Aston Villa beat Viking 3–1, and Inter edged Shakhtar Donetsk 1–0.
| Home | Score | Away | Date |
|---|---|---|---|
| VfB Stuttgart | 1–1 | Atlético Madrid | 20 Oct |
| Como | 4–1 | Manchester United | 21 Oct |
| Lille | 2–4 | Galatasaray | 21 Oct |
| Aston Villa | 3–1 | Viking | 21 Oct |
| Club Brugge | 3–0 | Lens | 21 Oct |
| Bayern Munich | 2–2 | Arsenal | 21 Oct |
| Inter | 1–0 | Shakhtar Donetsk | 21 Oct |
| Real Madrid | 4–1 | RB Leipzig | 21 Oct |
| Real Betis | 1–0 | Feyenoord | 21 Oct |
| Sporting CP | 2–3 | LASK | 21 Oct |
The next round is on 3–4 November, with Barcelona hosting Aston Villa, Atlético Madrid against Bayern Munich, Manchester United against Roma, Villarreal against Paris Saint-Germain and Feyenoord against Inter. Real Madrid travel to AEK Athens on 4 November.
Fixtures to watch this weekend
All times are South African Standard Time (SAST). Win probabilities are pre-match estimates from our data feed and are not betting advice.
| Competition | Fixture | Kick-off | Home / Draw / Away |
|---|---|---|---|
| La Liga | Barcelona v Real Madrid (El Clásico) | Sun 25 Oct, 22:00 | 59% / 18% / 23% |
| Premier League | Aston Villa v Manchester City | Sat 24 Oct, 13:30 | 20% / 22% / 58% |
| Premier League | Arsenal v Everton | Sat 24 Oct, 16:00 | 68% / 20% / 13% |
| Premier League | Chelsea v Tottenham | Sat 24 Oct, 18:30 | 57% / 22% / 20% |
| Premier League | Liverpool v Brighton | Sun 25 Oct, 16:00 | 44% / 26% / 31% |
| Premier League | Manchester United v Bournemouth | Sun 25 Oct, 16:00 | 48% / 25% / 27% |
| Serie A | Napoli v Roma | Sat 24 Oct, 18:00 | 34% / 28% / 38% |
| Serie A | Udinese v AC Milan | Sun 25 Oct, 21:45 | 18% / 24% / 58% |
| Bundesliga | Borussia Dortmund v Eintracht Frankfurt | Sat 24 Oct, 18:30 | 65% / 18% / 17% |
| Bundesliga | Freiburg v Bayern Munich | Sun 25 Oct, 18:30 | 14% / 16% / 70% |
| Ligue 1 | Paris Saint-Germain v Lyon | Sun 25 Oct, 21:45 | 66% / 18% / 16% |
The managerial shake-ups around Europe and the next window’s transfer market buzz will keep the headlines moving after the weekend. Browse the full football news hub for more.
Sources
- Match results, standings and win probabilities: SportRadar live football data feed, retrieved 22 October 2026.
- Premier League official site
- LaLiga official site
- Lega Serie A official site
- Bundesliga official site
- Ligue 1 official site
- UEFA Champions League official site
- FIFA official site
Scores and fixtures were accurate at the time of publishing and can change. Win probabilities are statistical estimates, not predictions or betting advice. Written by Techm Studios.