Top football headlines this week
Arsenal beat Hull City 1–0 to move on to 27 points in the English Premier League, five clear of Brighton, who beat Brentford 2–0. Manchester City lost 3–1 at Nottingham Forest and are third on 21 points. Manchester United and Aston Villa drew 4–4 at Old Trafford, and Sunderland beat Chelsea 1–0.
In Spain, Barcelona won 2–1 at Atlético Madrid and Real Madrid won 3–0 at Valencia. Read more in our Barcelona news and Real Madrid news sections.
Como beat Lens 9–1 in the Champions League, and Paris Saint-Germain won 6–0 at Villarreal.
Elsewhere, Liverpool lost 3–2 at Fenerbahçe in the Champions League before winning 3–1 at Crystal Palace in the league. Bayern Munich won 2–1 at Mainz, and Milan won 2–1 at Genoa. South African fans can follow domestic action in our PSL (South Africa) section, and the latest transfer market buzz and managerial shake-ups are covered too.
Premier League results and table
Arsenal have won nine of their ten games and visit Newcastle on 21 November. Liverpool won 3–1 at Crystal Palace, who remain bottom with seven points. Everton beat Coventry 3–1, Leeds beat Tottenham 1–0, and Bournemouth won 2–1 at Ipswich.
| Home | Score | Away | Date |
|---|---|---|---|
| Everton | 3–1 | Coventry City | 6 Nov |
| Leeds United | 1–0 | Tottenham Hotspur | 7 Nov |
| Arsenal | 1–0 | Hull City | 7 Nov |
| Fulham | 1–1 | Newcastle United | 7 Nov |
| Nottingham Forest | 3–1 | Manchester City | 7 Nov |
| Brighton & Hove Albion | 2–0 | Brentford | 8 Nov |
| Crystal Palace | 1–3 | Liverpool | 8 Nov |
| Ipswich Town | 1–2 | AFC Bournemouth | 8 Nov |
| Sunderland | 1–0 | Chelsea | 8 Nov |
| Manchester United | 4–4 | Aston Villa | 8 Nov |
Premier League table
See the full picture in our football league tables section.
| # | Club | W | D | L | Pts |
|---|---|---|---|---|---|
| 1 | Arsenal | 9 | 0 | 1 | 27 |
| 2 | Brighton & Hove Albion | 7 | 1 | 2 | 22 |
| 3 | Manchester City | 7 | 0 | 3 | 21 |
| 4 | Liverpool | 5 | 3 | 2 | 18 |
| 5 | Chelsea | 5 | 1 | 4 | 16 |
| 6 | Everton | 4 | 4 | 2 | 16 |
| 7 | AFC Bournemouth | 4 | 3 | 3 | 15 |
| 8 | Brentford | 3 | 5 | 2 | 14 |
| 9 | Leeds United | 3 | 5 | 2 | 14 |
| 10 | Aston Villa | 3 | 4 | 3 | 13 |
| 11 | Tottenham Hotspur | 3 | 3 | 4 | 12 |
| 12 | Newcastle United | 3 | 3 | 4 | 12 |
| 13 | Hull City | 2 | 5 | 3 | 11 |
| 14 | Ipswich Town | 3 | 2 | 5 | 11 |
| 15 | Fulham | 2 | 4 | 4 | 10 |
| 16 | Nottingham Forest | 2 | 3 | 5 | 9 |
| 17 | Coventry City | 3 | 0 | 7 | 9 |
| 18 | Manchester United | 1 | 5 | 4 | 8 |
| 19 | Sunderland | 2 | 2 | 6 | 8 |
| 20 | Crystal Palace | 2 | 1 | 7 | 7 |
La Liga results
The big result in La Liga was Barcelona’s 2–1 win at Atlético Madrid. Real Madrid won 3–0 at Valencia, Villarreal beat Getafe 2–0, and Real Betis won 2–0 at Elche.
| Home | Score | Away | Date |
|---|---|---|---|
| Sevilla | 0–0 | Alavés | 6 Nov |
| Málaga | 1–2 | Racing Santander | 7 Nov |
| Espanyol | 0–0 | Deportivo | 7 Nov |
| Osasuna | 1–1 | Athletic Bilbao | 7 Nov |
| Valencia | 0–3 | Real Madrid | 7 Nov |
| Elche | 0–2 | Real Betis | 8 Nov |
| Real Sociedad | 1–0 | Rayo Vallecano | 8 Nov |
| Celta Vigo | 0–0 | Levante | 8 Nov |
| Villarreal | 2–0 | Getafe | 8 Nov |
| Atlético Madrid | 1–2 | Barcelona | 8 Nov |
Serie A results
Inter beat Como 2–0, AC Milan won 2–1 at Genoa, and Roma beat Sassuolo 3–0 in Serie A. Juventus drew 2–2 at Fiorentina, and Napoli drew 1–1 at home to Lazio.
| Home | Score | Away | Date |
|---|---|---|---|
| Venezia | 2–1 | Udinese | 6 Nov |
| Cagliari | 1–0 | Frosinone | 7 Nov |
| Torino | 1–1 | Lecce | 7 Nov |
| Parma | 1–2 | Bologna | 7 Nov |
| AS Roma | 3–0 | Sassuolo | 7 Nov |
| Napoli | 1–1 | Lazio | 8 Nov |
| Genoa | 1–2 | AC Milan | 8 Nov |
| Monza | 0–1 | Atalanta | 8 Nov |
| Inter | 2–0 | Como | 8 Nov |
| Fiorentina | 2–2 | Juventus | 8 Nov |
Bundesliga results
Bayern Munich won 2–1 at Mainz, RB Leipzig beat Augsburg 5–2, and Borussia Dortmund beat Elversberg 2–1 in the Bundesliga. Hamburg beat Gladbach 3–1, and Leverkusen won 2–1 at Köln.
| Home | Score | Away | Date |
|---|---|---|---|
| Hamburger SV | 3–1 | Gladbach | 6 Nov |
| Borussia Dortmund | 2–1 | Elversberg | 7 Nov |
| RB Leipzig | 5–2 | Augsburg | 7 Nov |
| Mainz | 1–2 | Bayern Munich | 7 Nov |
| Paderborn | 2–2 | Eintracht Frankfurt | 7 Nov |
| VfB Stuttgart | 1–0 | Werder Bremen | 7 Nov |
| 1. FC Köln | 1–2 | Bayer Leverkusen | 8 Nov |
| Freiburg | 2–0 | Union Berlin | 8 Nov |
| Hoffenheim | 2–1 | Schalke 04 | 8 Nov |
Ligue 1 results
Paris Saint-Germain beat Troyes 1–0, Brest beat Lyon 2–0, and Marseille won 2–1 at Lens. Nice won 2–0 at Angers, Lille won 2–1 at Rennes, and Toulouse beat Strasbourg 3–1.
| Home | Score | Away | Date |
|---|---|---|---|
| Toulouse | 3–1 | Strasbourg | 6 Nov |
| Auxerre | 0–1 | Paris FC | 7 Nov |
| Paris Saint-Germain | 1–0 | Troyes | 7 Nov |
| Rennes | 1–2 | Lille | 8 Nov |
| Angers | 0–2 | Nice | 8 Nov |
| Brest | 2–0 | Lyon | 8 Nov |
| Le Havre | 0–2 | Lorient | 8 Nov |
| Le Mans | 1–1 | Monaco | 8 Nov |
| Lens | 1–2 | Marseille | 8 Nov |
Champions League results
The UEFA Champions League produced two huge scores last week. Como won 9–1 at Lens, and Paris Saint-Germain won 6–0 at Villarreal. Real Madrid won 3–2 at AEK Athens, Manchester City won 3–2 at Leipzig, and Arsenal won 2–1 at Slavia Prague. Liverpool lost 3–2 at Fenerbahçe. The table shows the results our feed returned for 3–4 November.
| Home | Score | Away | Date |
|---|---|---|---|
| Villarreal | 0–6 | Paris Saint-Germain | 3 Nov |
| AEK Athens | 2–3 | Real Madrid | 4 Nov |
| Fenerbahçe | 3–2 | Liverpool | 4 Nov |
| Borussia Dortmund | 2–1 | Real Betis | 4 Nov |
| FC Porto | 4–1 | Napoli | 4 Nov |
| PSV Eindhoven | 1–2 | Club Brugge | 4 Nov |
| RB Leipzig | 2–3 | Manchester City | 4 Nov |
| Lens | 1–9 | Como | 4 Nov |
| Slavia Prague | 1–2 | Arsenal | 4 Nov |
| Viking | 4–1 | Sabah | 4 Nov |
The next Champions League round is on 24 and 25 November, with Arsenal hosting Dortmund, Manchester City hosting Napoli and Real Madrid hosting PSV. Barcelona travel to Sabah on 25 November.
Fixtures to watch next
All times are South African Standard Time (SAST). Win probabilities are pre-match estimates from our data feed and are not betting advice.
| Competition | Fixture | Kick-off | Home / Draw / Away |
|---|---|---|---|
| Bundesliga | Bayern Munich v 1. FC Köln | Fri 20 Nov, 21:30 | 89% / 7% / 4% |
| Premier League | Manchester City v Fulham | Sat 21 Nov, 14:30 | 68% / 18% / 14% |
| Premier League | Newcastle United v Arsenal | Sat 21 Nov, 19:30 | 17% / 22% / 61% |
| Ligue 1 | Nice v Paris Saint-Germain | Sat 21 Nov, 18:15 | 16% / 18% / 66% |
| La Liga | Real Madrid v Celta Vigo | Sat 21 Nov, 22:00 | 80% / 12% / 7% |
| Premier League | Liverpool v Manchester United | Sun 22 Nov, 18:30 | 56% / 22% / 22% |
| La Liga | Barcelona v Villarreal | Sun 22 Nov, 15:00 | 79% / 12% / 9% |
| Serie A | Atalanta v Inter | Sun 22 Nov, 21:45 | 19% / 21% / 60% |
| Champions League | Arsenal v Borussia Dortmund | Tue 24 Nov, 22:00 | 69% / 19% / 13% |
| Champions League | Manchester City v Napoli | Tue 24 Nov, 22:00 | 78% / 13% / 9% |
| Champions League | Galatasaray v Aston Villa | Tue 24 Nov, 19:45 | 36% / 24% / 39% |
| Champions League | Sabah v Barcelona | Wed 25 Nov, 19:45 | 4% / 7% / 89% |
Browse the full football news hub for more, or revisit our FIFA World Cup coverage.
Sources
- Match results, standings and win probabilities: SportRadar live football data feed, retrieved 11 November 2026.
- Premier League official site
- LaLiga official site
- Lega Serie A official site
- Bundesliga official site
- Ligue 1 official site
- UEFA Champions League official site
- FIFA official site
Scores and fixtures were accurate at the time of publishing and can change. Win probabilities are statistical estimates, not predictions or betting advice. Written by Techm Studios.